Putting stats like this on you web page takes no time at all, with the click of one button, this page was generated and the all you have to do is upload it. Keeping the stats current is also a breeze since all you do is download a 1K file each week and the stats are up to date. Best of all the stats files are free!

STATS FOR WEEK 1 USING A ROLLING AVERAGE OF 5 WEEKS

Mr.OfficePool 99 Stats
Team Name Points R Yds P Yds Y/R Y/P R Att P Att P C INT Fum P% Y/Att Sack P/100
CARDS 19.2 111.0 262.8 4.0 11.7 27.8 37.6 22.4 1.2 0.8 59.6 7.0 1.2 5.1
DEFENSE 19.0 137.6 210.4 4.7 11.0 29.4 37.6 19.2 1.8 0.4 51.1 5.6 2.2 5.5
EAGLES 13.8 118.2 185.4 4.5 10.1 26.4 33.4 18.4 0.8 0.0 55.1 5.6 0.8 4.5
DEFENSE 18.2 165.2 202.8 4.5 11.9 37.0 29.0 17.0 1.0 0.6 58.6 7.0 1.6 4.9
. . . . . . . . . . . . . . .
RAVENS 20.4 80.6 173.8 3.8 10.2 21.4 28.2 17.0 0.6 1.2 60.3 6.2 1.6 8.0
DEFENSE 23.8 119.2 256.6 4.1 10.6 28.8 39.8 24.2 0.6 0.2 60.8 6.4 1.0 6.3
RAMS 17.6 82.0 193.6 3.4 10.2 24.2 36.8 19.0 1.0 0.8 51.6 5.3 2.0 6.4
DEFENSE 22.8 147.2 182.6 4.7 11.7 31.0 31.6 15.6 0.6 0.4 49.4 5.8 2.6 6.9
. . . . . . . . . . . . . . .
BILLS 29.8 125.2 245.6 3.9 15.0 32.0 29.6 16.4 1.0 1.0 55.4 8.3 2.2 8.0
DEFENSE 23.0 88.0 191.8 3.7 9.5 23.8 34.4 20.2 1.2 0.6 58.7 5.6 3.4 8.2
COLTS 26.6 102.6 249.8 4.6 12.1 22.2 33.8 20.6 1.2 0.4 60.9 7.4 1.8 7.5
DEFENSE 29.2 162.6 195.4 4.6 11.8 35.0 27.2 16.6 0.4 0.4 61.0 7.2 3.4 8.2
. . . . . . . . . . . . . . .
SAINTS 19.8 81.8 195.6 3.7 10.4 22.4 37.2 18.8 1.8 1.0 50.5 5.3 3.4 7.1
DEFENSE 24.8 111.8 264.6 3.7 13.1 30.4 32.4 20.2 0.8 0.8 62.3 8.2 2.0 6.6
PANTHERS 24.2 134.0 182.8 4.4 12.4 30.2 25.4 14.8 1.0 1.0 58.3 7.2 3.8 7.6
DEFENSE 27.8 155.8 219.8 5.2 11.4 30.0 33.4 19.2 1.0 0.6 57.5 6.6 1.8 7.4
. . . . . . . . . . . . . . .
BENGALS 17.6 111.0 228.2 4.4 11.8 25.2 36.0 19.4 1.2 0.8 53.9 6.3 3.2 5.2
DEFENSE 33.0 138.8 189.0 4.1 12.8 33.6 26.2 14.8 1.0 0.2 56.5 7.2 1.4 10.1
TITANS 17.6 110.2 226.4 4.1 10.1 26.8 40.6 22.4 0.6 0.6 55.2 5.6 2.0 5.2
DEFENSE 20.6 85.8 222.2 3.7 11.7 23.4 31.2 19.0 0.8 0.4 60.9 7.1 2.4 6.7
. . . . . . . . . . . . . . .
COWBOYS 12.6 92.8 170.2 3.8 10.5 24.4 33.0 16.2 1.0 0.4 49.1 5.2 2.4 4.8
DEFENSE 15.6 126.8 214.2 4.2 10.8 30.0 36.8 19.8 1.0 0.2 53.8 5.8 0.6 4.6
REDSKINS 21.6 98.0 203.6 4.1 10.7 24.0 36.0 19.0 0.6 0.6 52.8 5.7 2.4 7.2
DEFENSE 20.6 148.8 191.2 4.7 10.7 31.8 33.4 17.8 1.4 1.0 53.3 5.7 2.4 6.1
. . . . . . . . . . . . . . .
CHIEFS 24.6 108.0 227.4 4.2 10.7 25.8 36.2 21.2 1.4 0.4 58.6 6.3 2.0 7.3
DEFENSE 25.6 93.6 244.6 3.7 12.0 25.6 36.0 20.4 0.8 1.0 56.7 6.8 3.2 7.6
BEARS 19.2 103.4 182.0 3.9 9.5 26.6 34.2 19.2 0.6 0.8 56.1 5.3 2.2 6.7
DEFENSE 24.8 86.8 219.8 3.2 11.1 27.2 31.2 19.8 1.4 0.4 63.5 7.0 1.0 8.1
. . . . . . . . . . . . . . .
PATRIOTS 17.0 114.0 185.4 4.3 11.4 26.4 35.2 16.2 1.4 0.8 46.0 5.3 2.2 5.7
DEFENSE 23.6 126.0 193.6 4.0 10.8 31.2 33.8 18.0 1.2 0.8 53.3 5.7 2.6 7.4
JETS 22.6 97.4 246.6 3.4 11.9 28.6 34.2 20.8 1.0 1.4 60.8 7.2 0.6 6.6
DEFENSE 16.6 125.6 185.2 4.7 11.2 26.8 38.2 16.6 1.0 0.8 43.5 4.8 1.8 5.3
. . . . . . . . . . . . . . .
RAIDERS 19.6 109.0 186.2 4.2 9.3 26.0 36.2 20.0 2.4 1.6 55.2 5.1 4.2 6.6
DEFENSE 28.2 103.2 210.2 3.5 11.2 29.8 32.2 18.8 0.8 0.8 58.4 6.5 1.4 9.0
PACKERS 24.2 106.6 239.6 3.9 11.0 27.2 33.8 21.8 1.2 1.0 64.5 7.1 3.0 7.0
DEFENSE 21.8 112.6 176.2 4.2 9.9 27.0 33.2 17.8 1.2 0.4 53.6 5.3 2.2 7.5
. . . . . . . . . . . . . . .
LIONS 16.2 84.4 213.8 3.7 12.6 23.0 31.8 17.0 0.8 0.8 53.5 6.7 2.4 5.4
DEFENSE 26.2 183.0 155.0 4.8 10.1 38.4 24.8 15.4 0.4 0.4 62.1 6.3 2.2 7.8
SEAHAWKS 27.4 109.2 212.8 4.2 11.1 25.8 32.2 19.2 1.4 0.8 59.6 6.6 2.2 8.5
DEFENSE 23.6 105.4 290.8 3.9 11.5 27.2 43.0 25.2 1.8 1.4 58.6 6.8 2.4 6.0
. . . . . . . . . . . . . . .
VIKINGS 36.4 132.2 257.2 4.0 10.6 33.0 40.8 24.2 0.6 0.4 59.3 6.3 1.4 9.3
DEFENSE 21.0 93.4 220.8 4.0 11.5 23.4 34.6 19.2 1.0 2.0 55.5 6.4 1.8 6.7
FALCONS 26.2 133.0 200.4 4.4 12.8 30.2 19.4 15.6 0.8 0.6 80.4 10.3 2.2 7.9
DEFENSE 22.4 84.8 276.2 3.1 12.6 27.8 36.4 22.0 1.6 1.4 60.4 7.6 1.6 6.2
. . . . . . . . . . . . . . .
GIANTS 19.6 165.4 180.2 4.8 11.1 34.2 31.4 16.2 0.6 0.6 51.6 5.7 1.4 5.7
DEFENSE 16.6 134.2 199.0 5.0 11.4 27.0 34.4 17.4 1.6 0.2 50.6 5.8 2.8 5.0
BUCS 24.4 147.2 124.8 3.6 11.3 40.4 22.6 11.0 1.0 0.6 48.7 5.5 1.4 9.0
DEFENSE 12.4 88.0 151.6 3.8 8.9 23.2 33.2 17.0 1.4 1.4 51.2 4.6 3.8 5.2
. . . . . . . . . . . . . . .
49ERS 28.4 164.6 214.8 5.0 11.4 33.2 29.2 18.8 1.6 0.4 64.4 7.4 2.4 7.5
DEFENSE 20.6 103.0 242.0 4.0 13.9 25.8 33.8 17.4 1.6 0.4 51.5 7.2 1.2 6.0
JAGUARS 18.6 118.2 142.6 4.1 10.8 28.6 28.0 13.2 1.2 0.6 47.1 5.1 2.2 7.1
DEFENSE 22.6 140.4 213.0 4.6 10.2 30.8 38.6 20.8 1.0 1.2 53.9 5.5 1.8 6.4
. . . . . . . . . . . . . . .
STEELERS 11.0 111.4 145.0 4.2 9.2 26.6 33.0 15.8 2.0 1.0 47.9 4.4 2.8 4.3
DEFENSE 20.8 108.0 230.6 3.2 14.8 33.6 27.8 15.6 0.8 0.8 56.1 8.3 2.8 6.1
BROWNS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DEFENSE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
. . . . . . . . . . . . . . .
DOLPHINS 18.0 58.2 292.2 2.6 11.5 22.4 41.6 25.4 1.4 1.4 61.1 7.0 2.0 5.1
DEFENSE 27.0 121.8 221.8 4.6 14.8 26.6 28.2 15.0 0.8 0.8 53.2 7.9 1.2 7.9
BRONCOS 28.8 160.4 228.0 4.6 13.3 35.0 32.4 17.2 0.6 0.2 53.1 7.0 1.6 7.4
DEFENSE 16.8 43.8 274.4 2.4 11.2 18.0 33.6 24.4 1.8 1.4 72.6 8.2 1.2 5.3
. . . . . . . . . . . . . . .

These Statistics are being brought to you by: Mr.OfficePool 99