MrNFL 2000 Power Ratings for the NFL
NFL Teams OPR DPR TPR OSS DSS TSS
St.Louis 109.1 103.3 106.2 98.0 96.8 97.4
Jacksonville 103.6 106.4 105.0 97.9 97.1 97.5
Kansas City 106.2 101.2 103.7 100.0 101.1 100.6
Indianapolis 107.6 97.9 102.8 100.1 100.0 100.0
Buffalo 99.5 105.4 102.5 101.2 99.9 100.6
Miami 102.9 101.2 102.1 100.6 100.5 100.6
Seattle 101.3 102.8 102.0 99.8 100.5 100.1
Oakland 104.6 98.9 101.8 100.0 101.6 100.8
Tampa Bay 96.3 107.3 101.8 99.9 99.2 99.5
New England 100.9 102.0 101.4 100.2 100.2 100.2
Washington 108.0 94.8 101.4 99.1 99.4 99.2
Minnesota 103.5 99.0 101.3 98.9 100.4 99.6
Detroit 100.1 102.0 101.1 100.2 100.3 100.3
Carolina 103.2 97.9 100.6 99.8 97.5 98.6
Tennessee 100.9 99.9 100.4 99.3 98.1 98.7
Dallas 100.3 100.3 100.3 100.2 98.0 99.1
N.Y. Jets 97.9 102.0 99.9 102.0 100.7 101.3
Baltimore 98.3 101.4 99.8 99.8 98.8 99.3
Denver 99.1 100.1 99.6 101.2 101.8 101.5
Pittsburgh 98.3 100.3 99.3 99.5 98.8 99.1
N.Y. Giants 100.2 98.3 99.2 100.5 99.5 100.0
San Diego 95.2 102.6 98.9 101.4 99.1 100.2
Green Bay 100.1 97.4 98.7 98.9 100.6 99.7
Philadelphia 97.9 99.4 98.6 101.0 99.6 100.3
Atlanta 96.8 98.0 97.4 100.2 99.3 99.8
Chicago 94.8 99.3 97.1 101.1 100.4 100.8
San Francisco 96.9 94.8 95.9 101.0 98.0 99.5
Arizona 92.6 96.7 94.6 100.5 99.3 99.9
New Orleans 95.8 92.6 94.2 99.9 99.6 99.8
Cincinnati 98.8 89.4 94.1 100.0 100.1 100.0
Cleveland 92.4 92.9 92.7 100.7 99.4 100.1
             

These Power Ratings are being brought to you by: Mr.NFL 2000